Our Produce
Explore our wide variety of produce grown on the property. It started with Apples but we are continually expanding our growing operations.
-
Ludacrisp
Honeycrisp
-
Coral Star
Fire Star
-
Big Pears
Little Pears
-
Grapes
Blackberries
Acorn Squash
Growing Calanedars
Not all varieties are currently available in stores, see top of this page for current availability. Please remember that all dates listed here are approximate picking dates. They can vary a week or two either way depending on Mother Nature. “Pick your own apples" is only offered the first two weekends in October. “Pick your own” for our other produce is tentative and will be announced via our facebook page if scheduled.
Apple Varieties | July | August | September | October | November | December | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transparent | |||||||||||||||||||||||||||
Paula Red | |||||||||||||||||||||||||||
Premier Honeycrisp |
|||||||||||||||||||||||||||
Zestar | |||||||||||||||||||||||||||
Ginger Gold | |||||||||||||||||||||||||||
Sweet Maia | |||||||||||||||||||||||||||
Gala | |||||||||||||||||||||||||||
Honeycrisp | |||||||||||||||||||||||||||
MacIntosh | |||||||||||||||||||||||||||
Pixie Crunch |
|||||||||||||||||||||||||||
Crimson Crisp |
|||||||||||||||||||||||||||
Cortland | |||||||||||||||||||||||||||
Jonathan | |||||||||||||||||||||||||||
Holiday | |||||||||||||||||||||||||||
SnapDragon | |||||||||||||||||||||||||||
Jonagold | |||||||||||||||||||||||||||
Shizuka | |||||||||||||||||||||||||||
Golden Delicious |
|||||||||||||||||||||||||||
Northern Spy |
|||||||||||||||||||||||||||
Macoun | |||||||||||||||||||||||||||
Melrose | |||||||||||||||||||||||||||
Rosalee | |||||||||||||||||||||||||||
Ludacrisp | |||||||||||||||||||||||||||
Pink Lady | |||||||||||||||||||||||||||
Winesap | |||||||||||||||||||||||||||
Granny Smith |
|||||||||||||||||||||||||||
Fuji | |||||||||||||||||||||||||||
Evercrisp | |||||||||||||||||||||||||||
Gold Rush |
Apples
Blackberry Varieties | August | September | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Natchez | |||||||||||
Kotata | |||||||||||
Triple Crown |
Blackberries - NOT FINISHED
Peach Varieties | July | August | September | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Haven | |||||||||||||||
Coral Star | |||||||||||||||
Flamin' Fury | |||||||||||||||
Contender | |||||||||||||||
Autumn Star | |||||||||||||||
Tango Donut | |||||||||||||||
Nectarines |
Peaches
Grape Varieties | August | September | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thomcord | |||||||||||
Strawberry Champagne | |||||||||||
Jupiter | |||||||||||
Everest | |||||||||||
Concord |
Grapes
Plum Varieties | August | September | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Castelton | |||||||||||
Stanley | |||||||||||
German Prune | |||||||||||
Vision |